|
|
|
|
|
| Technical data: | ||||||
| Type | Unit | LFM 12/12 | LFM 12/6 | LFM 12/9 | Accessoires EU4 preliminary filter Air conductor curtains clean-tek TDL lighting system Spare parts F4 preliminary filter H14 particulare flter |
|
| Useful dimensions lxb | mm | |||||
| External dimensions lxbxh | mm | 1200x1200x600 | 1200x600x450 | 1200x900x450 | ||
| Pressure differential, max. | Pa | 280 | 280 | 280 | ||
| Housing material | Aluminium/ stainless steel |
Aluminium/ stainless steel |
Aluminium/ stainless steel |
|||
| Surface | RAL 9002/9010 brushed |
RAL 9002/9010 brushed |
RAL 9002/9010 brushed |
|||
| Weight | Kg | 42 | 28 | 35 | ||
| Elektrical data | ||||||
| Voltage / phase | V | 230/1ph | 230/1ph | 230/1ph | ||
| Frequency | Hz | 50 | 50 | 50 | ||
| Rated current | A | 1 | 1 | 1 | ||
| Operational data | ||||||
| Air volume flow | m³/h | 2200 | 1130 | 1600 | ||
| Power consumption | Watt | ~100 | ~100 | ~100 | ||
| Noise level | dB(A) | 53 | 53 | 53 | ||
| Particulare filter | ||||||
| Filter class | H14 | H14 | H14 | |||
| Initial pressure loss | Pa | 95 | 95 | 95 | ||
| Degree of separation of 0,3 µm | % | 99,995 | 99,995 | 99,995 | ||
| Dimensions lxbxh | mm | 1140x1140x105 | 1140x540x105 | 1140x840x105 | ||
|
The clean-tek LFM is standardly available in the following external dimensions and designs: |
- 600 x 1.200 mm 1.200 m³/h - 900 x 1.200 mm 1.750 m³/h 1.200 x 1.200 mm 2.300 m³/h | |||||
|
Print version | |||||